| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : ARISELED
Certification : CE\CCC\ISO\UL\ROHS\FCC
Model Number : Die-casting FRONT service, P3.91, P4.81, P6.25
MOQ : 5SQM
Price : 1USD
Packaging Details : Carton +Plywood case
Delivery Time : 15DAY
Payment Terms : TT/FOB
Supply Ability : 10000SQM/MONTH
Die-casting FRONT service, P3.91, P4.81, P6.25,500*500mm P3.91 Front Service Stage High Resolution LED Display-ARISELED.COM

|   					 LED Display Series  |   				  					 P3.91  |   				  					 P4.81  |   				  					 P6.25  |   			
|   					 Pixel Pitch(mm)  |   				  					 3.91  |   				  					 4.81  |   				  					 6.25  |   			
|   					 Pixel Density(dots/m2)  |   				  					 65536  |   				  					 43264  |   				  					 25600  |   			
|   					 Ave. Power Consumption (w/m2)  |   				  					 180  |   				  					 180  |   				  					 220  |   			
|   					 Max Power Consumption(W/m2)  |   				  					 560  |   				  					 560  |   				  					 680  |   			
|   					 Brightness Max(cd/m2)  |   				  					 ≥1000  |   				  					 ≥1200  |   				  					 ≥1500  |   			
|   					 Color Temperature(after calibration)K  |   				  					 6500  |   				  					 6500  |   				  					 6500  |   			
|   					 Cabinet Material  |   				  					 Die Casting Aluminum  |   				  					 Die Casting Aluminum  |   				  					 Die Casting Aluminum  |   			
|   					 Weight(kg/Panel)  |   				  					 7  |   				  					 7  |   				  					 7  |   			
|   					 Working Humidity  |   				  					 10%-95%  |   				  					 10%-95%  |   				  					 10%-95%  |   			
|   					 Driving Method  |   				  					 1/16  |   				  					 1/16  |   				  					 1/8  |   			
|   					 LED Type  |   				  					 SMD2121  |   				  					 SMD2121  |   				  					 SMD3528  |   			
|   					 Horizontal/Vertical Viewing Angle(º)  |   				  					 H140º/V140º  |   				  					 H140º/V140º  |   				  					 H140º/V140º  |   			
|   					 Recommended Viewing Distance(m)  |   				  					 1~100  |   				  					 1~100  |   				  					 1~100  |   			
|   					 Refresh Rate(Hz)  |   				  					 ≥1920  |   				  					 ≥1920  |   				  					 ≥1920  |   			
|   					 Weight(kg/m2)  |   				  					 28  |   				  					 28  |   				  					 28  |   			
|   					 Grey Scale(bit)  |   				  					 R’G’B 16bit  |   				  					 R’G’B 16bit  |   				  					 R’G’B 16bit  |   			
|   					 Frame Rate(Hz)  |   				  					 50/60  |   				  					 50/60  |   				  					 50/60  |   			
|   					 Life Time(H)  |   				  					 ≥100000  |   				  					 ≥100000  |   				  					 ≥100000  |   			
|   					 Protection  |   				  					 Indoor  |   				  					 Indoor  |   				  					 Indoor  |   			
|   					 LED Chip  |   				  					 Epistar  |   				  					 Epistar  |   				  					 Epistar  |   			
|   					 Contrast  |   				  					 5000:1  |   				  					 5000:1  |   				  					 5000:1  |   			
|   					 Protection  |   				  					 IP43  |   				  					 IP43  |   				  					 IP43  |   			
|   					 Working Temperature  |   				  					 -20C°/60C°  |   				  					 -20C°/60C°  |   				  					 -20C°/60C°  |   			
|   					 Module Size(W*H)(mm)  |   				  					 250X250  |   				  					 250X250  |   				  					 250X250  |   			
|   					 Max Hanging Weight (Vertical)  |   				  					 ≥200kg  |   				  					 ≥200kg  |   				  					 ≥200kg  |   			
  		
1). P3.91mm, P4.81mm, P6.25mm;
2). 500*500mm die-casting rental cabinet;
3). Easy front service (see picture below).

| 
                                             | 
                
                        500*500mm P3.91 Front Service Stage High Resolution LED Display-ARISELED.COM,Die-casting F Images |